Bridge days in Austria 2026 and 2027
Workdays that, taken as leave, join a Austrian public holiday to a weekend or to another holiday. Each option uses 1 to 4 leave days and is ranked by days off per leave day.
What this counts
Nationwide public holidays of Austria only, and a Monday to Friday working week. Regional and local holidays are not included. The holiday list is on the Austria public holidays page.
Austria bridge days 2026
20 options in 2026, best value first.
Best value
- Take 1 day (Fri 2 Jan 2026) for at least 4 days off in a row, around Neujahr.
- Take 1 day (Mon 5 Jan 2026) for 4 days off in a row, around Heilige Drei Könige.
- Take 1 day (Fri 15 May 2026) for 4 days off in a row, around Christi Himmelfahrt.
Every bridge in 2026
| Leave to take | Days off in a row | Public holidays | Days off per leave day |
|---|---|---|---|
| 1 day Fri 2 Jan 2026 | At least 4 Thu 1 Jan to Sun 4 Jan 2026 | Neujahr (Thu 1 Jan) | 4 |
| 1 day Mon 5 Jan 2026 | 4 Sat 3 Jan to Tue 6 Jan 2026 | Heilige Drei Könige (Tue 6 Jan) | 4 |
| 1 day Fri 15 May 2026 | 4 Thu 14 May to Sun 17 May 2026 | Christi Himmelfahrt (Thu 14 May) | 4 |
| 1 day Fri 5 Jun 2026 | 4 Thu 4 Jun to Sun 7 Jun 2026 | Fronleichnam (Thu 4 Jun) | 4 |
| 1 day Mon 7 Dec 2026 | 4 Sat 5 Dec to Tue 8 Dec 2026 | Mariä Empfängnis (Tue 8 Dec) | 4 |
| 2 days Fri 2 Jan and Mon 5 Jan 2026 | At least 6 Thu 1 Jan to Tue 6 Jan 2026 | Neujahr (Thu 1 Jan), Heilige Drei Könige (Tue 6 Jan) | 3 |
| 4 days Mon 28 Dec to Thu 31 Dec 2026 | 10 Fri 25 Dec 2026 to Sun 3 Jan 2027 | Weihnachten (Fri 25 Dec), Stefanitag (Sat 26 Dec), Neujahr (Fri 1 Jan) | 2.5 |
| 4 days Mon 5 Jan and Wed 7 Jan to Fri 9 Jan 2026 | 9 Sat 3 Jan to Sun 11 Jan 2026 | Heilige Drei Könige (Tue 6 Jan) | 2.25 |
| 4 days Tue 7 Apr to Fri 10 Apr 2026 | 9 Sat 4 Apr to Sun 12 Apr 2026 | Ostersonntag (Sun 5 Apr), Ostermontag (Mon 6 Apr) | 2.25 |
| 4 days Mon 27 Apr to Thu 30 Apr 2026 | 9 Sat 25 Apr to Sun 3 May 2026 | Staatsfeiertag (Fri 1 May) | 2.25 |
| 4 days Mon 11 May to Wed 13 May and Fri 15 May 2026 | 9 Sat 9 May to Sun 17 May 2026 | Christi Himmelfahrt (Thu 14 May) | 2.25 |
| 4 days Tue 26 May to Fri 29 May 2026 | 9 Sat 23 May to Sun 31 May 2026 | Pfingstsonntag (Sun 24 May), Pfingstmontag (Mon 25 May) | 2.25 |
| 4 days Mon 1 Jun to Wed 3 Jun and Fri 5 Jun 2026 | 9 Sat 30 May to Sun 7 Jun 2026 | Fronleichnam (Thu 4 Jun) | 2.25 |
| 4 days Tue 27 Oct to Fri 30 Oct 2026 | 9 Sat 24 Oct to Sun 1 Nov 2026 | Nationalfeiertag (Mon 26 Oct), Allerheiligen (Sun 1 Nov) | 2.25 |
| 4 days Mon 7 Dec and Wed 9 Dec to Fri 11 Dec 2026 | 9 Sat 5 Dec to Sun 13 Dec 2026 | Mariä Empfängnis (Tue 8 Dec) | 2.25 |
| 4 days Mon 21 Dec to Thu 24 Dec 2026 | 9 Sat 19 Dec to Sun 27 Dec 2026 | Weihnachten (Fri 25 Dec), Stefanitag (Sat 26 Dec) | 2.25 |
| 3 days Wed 7 Jan to Fri 9 Jan 2026 | 6 Tue 6 Jan to Sun 11 Jan 2026 | Heilige Drei Könige (Tue 6 Jan) | 2 |
| 3 days Mon 11 May to Wed 13 May 2026 | 6 Sat 9 May to Thu 14 May 2026 | Christi Himmelfahrt (Thu 14 May) | 2 |
| 3 days Mon 1 Jun to Wed 3 Jun 2026 | 6 Sat 30 May to Thu 4 Jun 2026 | Fronleichnam (Thu 4 Jun) | 2 |
| 3 days Wed 9 Dec to Fri 11 Dec 2026 | 6 Tue 8 Dec to Sun 13 Dec 2026 | Mariä Empfängnis (Tue 8 Dec) | 2 |
"At least": the break reaches a date outside the years we hold holidays for, so it may be longer.
Austria bridge days 2027
18 options in 2027, best value first.
Best value
- Take 1 day (Fri 7 May 2027) for 4 days off in a row, around Christi Himmelfahrt.
- Take 1 day (Fri 28 May 2027) for 4 days off in a row, around Fronleichnam.
- Take 1 day (Mon 25 Oct 2027) for 4 days off in a row, around Nationalfeiertag.
Every bridge in 2027
| Leave to take | Days off in a row | Public holidays | Days off per leave day |
|---|---|---|---|
| 1 day Fri 7 May 2027 | 4 Thu 6 May to Sun 9 May 2027 | Christi Himmelfahrt (Thu 6 May) | 4 |
| 1 day Fri 28 May 2027 | 4 Thu 27 May to Sun 30 May 2027 | Fronleichnam (Thu 27 May) | 4 |
| 1 day Mon 25 Oct 2027 | 4 Sat 23 Oct to Tue 26 Oct 2027 | Nationalfeiertag (Tue 26 Oct) | 4 |
| 2 days Mon 4 Jan to Tue 5 Jan 2027 | 6 Fri 1 Jan to Wed 6 Jan 2027 | Neujahr (Fri 1 Jan), Heilige Drei Könige (Wed 6 Jan) | 3 |
| 4 days Mon 4 Jan to Tue 5 Jan and Thu 7 Jan to Fri 8 Jan 2027 | 10 Fri 1 Jan to Sun 10 Jan 2027 | Neujahr (Fri 1 Jan), Heilige Drei Könige (Wed 6 Jan) | 2.5 |
| 4 days Mon 25 Oct and Wed 27 Oct to Fri 29 Oct 2027 | 10 Sat 23 Oct to Mon 1 Nov 2027 | Nationalfeiertag (Tue 26 Oct), Allerheiligen (Mon 1 Nov) | 2.5 |
| 2 days Thu 7 Jan to Fri 8 Jan 2027 | 5 Wed 6 Jan to Sun 10 Jan 2027 | Heilige Drei Könige (Wed 6 Jan) | 2.5 |
| 2 days Mon 6 Dec to Tue 7 Dec 2027 | 5 Sat 4 Dec to Wed 8 Dec 2027 | Mariä Empfängnis (Wed 8 Dec) | 2.5 |
| 2 days Thu 9 Dec to Fri 10 Dec 2027 | 5 Wed 8 Dec to Sun 12 Dec 2027 | Mariä Empfängnis (Wed 8 Dec) | 2.5 |
| 3 days Wed 27 Oct to Fri 29 Oct 2027 | 7 Tue 26 Oct to Mon 1 Nov 2027 | Nationalfeiertag (Tue 26 Oct), Allerheiligen (Mon 1 Nov) | 2.33 |
| 4 days Tue 30 Mar to Fri 2 Apr 2027 | 9 Sat 27 Mar to Sun 4 Apr 2027 | Ostersonntag (Sun 28 Mar), Ostermontag (Mon 29 Mar) | 2.25 |
| 4 days Mon 3 May to Wed 5 May and Fri 7 May 2027 | 9 Sat 1 May to Sun 9 May 2027 | Staatsfeiertag (Sat 1 May), Christi Himmelfahrt (Thu 6 May) | 2.25 |
| 4 days Tue 18 May to Fri 21 May 2027 | 9 Sat 15 May to Sun 23 May 2027 | Pfingstsonntag (Sun 16 May), Pfingstmontag (Mon 17 May) | 2.25 |
| 4 days Mon 24 May to Wed 26 May and Fri 28 May 2027 | 9 Sat 22 May to Sun 30 May 2027 | Fronleichnam (Thu 27 May) | 2.25 |
| 4 days Tue 2 Nov to Fri 5 Nov 2027 | 9 Sat 30 Oct to Sun 7 Nov 2027 | Allerheiligen (Mon 1 Nov) | 2.25 |
| 4 days Mon 6 Dec to Tue 7 Dec and Thu 9 Dec to Fri 10 Dec 2027 | 9 Sat 4 Dec to Sun 12 Dec 2027 | Mariä Empfängnis (Wed 8 Dec) | 2.25 |
| 3 days Mon 3 May to Wed 5 May 2027 | 6 Sat 1 May to Thu 6 May 2027 | Staatsfeiertag (Sat 1 May), Christi Himmelfahrt (Thu 6 May) | 2 |
| 3 days Mon 24 May to Wed 26 May 2027 | 6 Sat 22 May to Thu 27 May 2027 | Fronleichnam (Thu 27 May) | 2 |
How the days are found
- A leave day is a Monday to Friday that is not a public holiday.
- A bridge is 1 to 4 leave days that fill the whole gap between two runs of days off, at least one of which includes a public holiday on a weekday. Taking the Friday before a Monday holiday only lengthens a long weekend, so it is not listed.
- Days off in a row counts every calendar day from the first day off to the last, weekends included. A bridge across New Year uses the next year's holidays.
- Best value first: most days off per leave day, then the longer break, then the earlier date.
- "At least" marks a break that reaches a date outside the years we hold holidays for. It may be longer.
Your contract, collective agreement or company calendar may give you more days off, or fewer. Check those before you book.
Frequently asked questions
What is the best bridge day in Austria in 2026?
Take 1 day (Fri 2 Jan 2026) for at least 4 days off in a row, around Neujahr. That is the best ratio of days off to leave days in 2026 on this page.
What is the best bridge day in Austria in 2027?
Take 1 day (Fri 7 May 2027) for 4 days off in a row, around Christi Himmelfahrt. That is the best ratio of days off to leave days in 2027 on this page.
Which holidays and working days does this use?
The nationwide public holidays of Austria for 2026 and 2027, the same list as our Austria public holidays page, and a Monday to Friday working week. Regional and local holidays are not included.
Can SquadBear count Austrian public holidays in leave requests?
Yes. When an admin adds a Austria holiday calendar, SquadBear prefills these nationwide holidays, and leave counted in working days (the default) skips them. Admins can add regional or company days to the calendar.
Other countries
- Poland
- Germany
- Switzerland
- Netherlands
- United Kingdom
- Ireland
- Czechia
- Slovakia
- Spain
- France
- Belgium
- Sweden
- Norway
- Denmark
- Finland
- Portugal
- Italy
- Hungary
- Romania
- Lithuania
- Latvia
- Estonia
- Ukraine
- Singapore
- Indonesia
All bridge day pages · More free tools
Count leave around Austrian holidays
Add a Austria holiday calendar in SquadBear and these nationwide holidays are prefilled. Leave counted in working days skips them. Free for up to 5 people.
Start free
